Unknown column 'products.PRODUCT_ID' in 'field list'

SELECT SQL_CALC_FOUND_ROWS 	distinct(products.PRODUCT_ID), 
			products.PARENT_PRODUCT_ID, 
			substr(products.TITLE,1,10) AS TITLE, 
			substr(products.AUTHOR,1,10) AS AUTHOR, 
		       	products.SALES_RANK, 
			IFNULL(products.SALES_RANK, 'Z') as SALES_RANK_SORT,
		       	products.stock_qty_sold,  
			products_store.store_qty_sold,
			products.image_has_small as IMAGE_HAS_SMALL  FROM products left join products_store             on (products.product_id = products_store.product_id and products_store.store_id = 2929) , products_category_fulltree  WHERE  products.store_id in (0, 2929)  AND  products.STORETYPE_ID1 = 'Y'  AND  products.PRODUCT_CONFIG = 'CD'    AND  products.stock_available_flag in ('Y', 'P')  AND  (products.PRICE 				> 0 AND products.STATUS in ('A', 'B', 'C', 'M'))  AND  (products_category_fulltree.product_id  = products.product_id and 
				  products_category_fulltree.category_id = '289122' )  UNION 
SELECT 	distinct(products.PRODUCT_ID), 
			products.PARENT_PRODUCT_ID, 
			substr(products.TITLE,1,10) AS TITLE, 
			substr(products.AUTHOR,1,10) AS AUTHOR, 
		       	products.SALES_RANK, 
			IFNULL(products.SALES_RANK, 'Z') as SALES_RANK_SORT,
		       	products.stock_qty_sold,  
			products_store.store_qty_sold,
			products.image_has_small as IMAGE_HAS_SMALL  FROM  products_category left join products_store   		on (products.product_id = products_store.product_id and products_store.store_id = 2929)   WHERE   products.product_id = products_category.product_id and products_category.category_id = '64727'   ORDER BY IMAGE_HAS_SMALL DESC, TITLE  LIMIT 1000 



SELECT SQL_CALC_FOUND_ROWS distinct(products.PRODUCT_ID), products.PARENT_PRODUCT_ID, substr(products.TITLE,1,10) AS TITLE, substr(products.AUTHOR,1,10) AS AUTHOR, products.SALES_RANK, IFNULL(products.SALES_RANK, 'Z') as SALES_RANK_SORT, products.stock_qty_sold, products_store.store_qty_sold, products.image_has_small as IMAGE_HAS_SMALL FROM products left join products_store on (products.product_id = products_store.product_id and products_store.store_id = 2929) , products_category_fulltree WHERE products.store_id in (0, 2929) AND products.STORETYPE_ID1 = 'Y' AND products.PRODUCT_CONFIG = 'CD' AND products.stock_available_flag in ('Y', 'P') AND (products.PRICE > 0 AND products.STATUS in ('A', 'B', 'C', 'M')) AND (products_category_fulltree.product_id = products.product_id and products_category_fulltree.category_id = '289122' ) UNION SELECT distinct(products.PRODUCT_ID), products.PARENT_PRODUCT_ID, substr(products.TITLE,1,10) AS TITLE, substr(products.AUTHOR,1,10) AS AUTHOR, products.SALES_RANK, IFNULL(products.SALES_RANK, 'Z') as SALES_RANK_SORT, products.stock_qty_sold, products_store.store_qty_sold, products.image_has_small as IMAGE_HAS_SMALL FROM products_category left join products_store on (products.product_id = products_store.product_id and products_store.store_id = 2929) WHERE products.product_id = products_category.product_id and products_category.category_id = '64727' ORDER BY IMAGE_HAS_SMALL DESC, TITLE LIMIT 1000